Dongguan sidi ke anti - static technology co. LTD 粤ICP备15079615号
Product Features:
1. Quick neutralization of static electricity and good electrostatic dust removal effect;
2. Ion airflow has large coverage area and small volume, which is beneficial to installation;
3. The nozzle has good grounding protection function;
4. Stickon ST401A high-voltage generator is required for integrated use
|
High voltage generator is required: ST401A one tow two/one tow four |
|
|
Model Parameters |
ST401A |
| Operating power supply | 110V/60Hz or 220V/50Hz |
| Consumption current | 0.23A or 0.12A |
| Power | 75W |
| Operating temperature range | 0-50℃ |
| Weight | 2.25kg |
| Length of high voltage wire | 1.5m |
| Output voltage | 4.6KV X 2 or 4 |
| Output current | 4.5mA |
|
Can it be used in explosion- proof environment |
No |
| Model | ST202A |
| Ion generation mode | Ac type |
| Material of discharge needle | Tungsten steel |
| Host material | Stainless steel/ABS fireproof engineering plastics |
| Air ion supply range | 8cm~15cm |
| Air inlet pipe | Duct with inner diameter Φ 8 |
| Body size | 75mm (L)×32mm (W)×72mm (H) Standard cable length is 2.5M m. |
| Accessories | Instructions/warranty cards/certificates |
| Performance | Static removal time < 1.5S |
| Air consumption | 0.01m³/min |
| Noise | 56DB |
| Ozone production | < 0.02ppm or less (measuring distance 200mm) |

